Featuring 47 diagonal infra-red (IR) beams in a 30mm wide x 20mm long aluminium housing, Formula Systems’ SafeScreen product has been designed for the North American market.
The product is backward compatible with any Formula Systems power supply, enabling companies to upgrade old technology, and can be wired directly into suitable door controllers or the FS universal interface.
Model | Version | Dimensions (mm) | Range (m) | Mounting | Beams | Sensors | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | H | Min | Max | Door | Track | Qty | Top | Qty Rx | Qty Tx | ||
0524 | Freight | 30 | 20 | 2136 | 0 | 4.0 | * | 24 | 1788 | 24 | 24 | |
0515 | Standard | 30 | 20 | 813 | 0 | 1.8 | * | 15 | 460 | 6 | 6 | |
0547 | Standard | 30 | 20 | 2136 | 0 | 1.8 | * | 47 | 1788 | 24 | 24 | |
0547 | Long Range | 30 | 20 | 2136 | 0 | 5.0 | * | 47 | 1788 | 24 | 24 |
Product standard characteristics | |
---|---|
Response time: <100ms | Light Immunity: >100,000 lux |
Output: NPN | Indicators (LED): Red obstruction |
Ingress Protection: IP54 | Temperature: Ambient -20°C to + 70°C, Storage -40°C to +80°C |
Operating Voltage: 24v (18-30) | Material: Al. Alloy casing, plastic lens cover |
Current Consumption: 100mA (Typical) | Approvals & Certification: UL, cUL, CE |
Universal Interface content
Our interfaces combine with SlimScreen, SafeScreen and Vision products in applications where direct connection is not appropriate.
Housed in a coated steel casing, installation is simple and quick. The product enables the user to select multiple output relays and buzzer/nudging options.
Signal connections to the controller are provided by a pair of relays with changeover contacts. In order to ensure a failsafe response to power failure the detection relay, which is normally in the energised mode, will drop out when any of the detection systems are interrupted.
The FPS0279 product is designed specifically for use with Vision 3 and can be powered from a supply voltage ranging from 100 – 240V AC (50 or 60Hz).