Introduced for Europe, the new EN81-20 code specifies that door detection systems must enable communication with the controller when in a fault state so that relevant action to reduce the energy in the door closure can be taken and an audible alert message delivered.
The Formula Systems EN81-20 code compliant product is available in both static and dynamic applications. Formula Systems’ standard 35-beam infra-red (IR) curtain is still available for the maintenance market.
This product features a multiplexed diagonal array of 35 infra-red (IR) beams, packaged in a 9mm wide x 26mm long aluminium housing.
Model | Version | Dimensions (mm) | Range (m) | Mounting | Beams | Sensors | EN81-20 Compliant | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | H | Min | Max | Door | Track | Qty | Top | Bottom | Qty Tx | Qty Rx | |||
0772 | Standard | 9 | 27 | 1780 | 0.0 | 1.8 | * | * | 72 | 1603 | 22 | ✓ | ||
0772 | Long Range | 9 | 27 | 1780 | 0.8 | 5.0 | * | 72 | 1603 | 22 | ✓ | |||
0731 | Standard | 9 | 27 | 1720 | 0 | 3.0 | * | * | 31 | 1508 | 16 | 16 | x | |
0735 | Standard | 9 | 27 | 1866 | 0 | 3.0 | * | * | 35 | 1654 | 18 | 18 | x | |
0735 | Standard | 9 | 27 | 2035 | 0 | 3.0 | * | * | 35 | 1824 | 18 | 18 | x | |
0735 | Long Range | 9 | 27 | 1866 | 0.7 | 6.0 | * | * | 35 | 1654 | 18 | 18 | x | |
0740 | Standard | 9 | 27 | 2010 | 0.7 | 3.0 | * | 40 | 1803 | 18 | 9 | x | ||
0740 | Long Range | 9 | 27 | 2010 | 0.7 | 5.0 | * | 40 | 1803 | 18 | 9 | x | ||
0781 | Standard | 9 | 27 | 2030 | 0.7 | 2.7 | * | 81 | 1803 | 36 | 16 | x | ||
0796 | Standard | 9 | 27 | 1780 | 0.8 | 3.0 | * | 96 | 1603 | 22 | ✓ | |||
0840 | Standard | 14 | 40 | 2000 | 0.7 | 2.7 | * | 40 | 1803 | 18 | 9 | x |
Product standard characteristics | |
---|---|
Response time: <100ms | Light Immunity: >100,000 lux |
Output: NPN | Indicators (LED): Red obstruction |
Ingress Protection: IP54 | Temperature: Ambient -20°C to + 70°C, Storage -40°C to +80°C |
Operating Voltage: 24v (18-30) | Material: Al. Alloy casing, plastic lens cover |
Current Consumption: 100mA (Typical) | Approvals & Certification: UL, cUL, CE, cULus (for 0772 and 0796) |
Universal Interface content
Our interfaces combine with SlimScreen, SafeScreen and Vision products in applications where direct connection is not appropriate.
Housed in a coated steel casing, installation is simple and quick. The product enables the user to select multiple output relays and buzzer/nudging options.
Signal connections to the controller are provided by a pair of relays with changeover contacts. In order to ensure a failsafe response to power failure the detection relay, which is normally in the energised mode, will drop out when any of the detection systems are interrupted.
The FPS0279 product is designed specifically for use with Vision 3 and can be powered from a supply voltage ranging from 100 – 240V AC (50 or 60Hz).