SLIMSCREEN
SUMMARY
Introduced for Europe, the new EN81-20 code specifies that door detection systems must enable communication with the controller when in a fault state so that relevant action to reduce the energy in the door closure can be taken and an audible alert message delivered.
The Formula Systems EN81-20 code compliant product is available in both static and dynamic applications. Formula Systems’ standard 35-beam infra-red (IR) curtain is still available for the maintenance market.
This product features a multiplexed diagonal array of 35 infra-red (IR) beams, packaged in a 9mm wide x 26mm long aluminium housing.
FEATURES
- EN81-20 Code Compliant
- Standard and Long-Range options
- Can be installed directly or with a Formula Systems Universal Interface
BENEFITS
- Cost effective infra-red beam light curtain with proven reliability
- Designed specifically for European and Asia Pacific markets
- No-fuss installation with flexible power connection options
Technical Specifications
PRODUCT STANDARD CHARACTERISTICS
Response Time: <100ms | Light Immunity: >100,000 lux |
Output: NPN | Indicators (LED): Red obstruction |
Ingress Protection: IP54 | Temperature: Ambient -20°C to + 70°C, Storage -40°C to +80°C |
Operating Voltage: 24V DC (18-30) | Material: Al. Alloy casing, plastic lens cover |
Current Consumption: 100mA (Typical) | Approvals & Certification: cULus, CE |
SPECIFICATIONS
Model | 0772 |
Version | Standard |
Dimensions (mm) W X D X H | 9 X 27 X 1780 |
Range – Min (m) | 0 |
Range – Max (m) | 1.8 |
Mounting Door | * |
Mounting Track | * |
Beam Qty | 72 |
Beam Top | 1603 |
Beam Bottom | 22 |
Qty Tx | |
Qty Rx | |
EN81-20 Compliant | Yes |
Model | 0772 |
Version | Long Range |
Dimensions (mm) W X D X H | 9 X 27 X 1780 |
Range – Min (m) | 0.8 |
Range – Max (m) | 5 |
Mounting Door | |
Mounting Track | * |
Beam Qty | 72 |
Beam Top | 1603 |
Beam Bottom | 22 |
Qty Tx | |
Qty Rx | |
EN81-20 Compliant | Yes |
Model | 0796 |
Version | Standard |
Dimensions (mm) W X D X H | 9 X 27 X 1780 |
Range – Min (m) | 0.8 |
Range – Max (m) | 3 |
Mounting Door | |
Mounting Track | * |
Beam Qty | 96 |
Beam Top | 1603 |
Beam Bottom | 22 |
Qty Tx | |
Qty Rx | |
EN81-20 Compliant | Yes |
Model | 0731 |
Version | Standard |
Dimensions (mm) W X D X H | 9 X 27 X 1720 |
Range – Min (m) | 0 |
Range – Max (m) | 3 |
Mounting Door | * |
Mounting Track | * |
Beam Qty | 31 |
Beam Top | 1508 |
Beam Bottom | |
Qty Tx | 16 |
Qty Rx | 16 |
EN81-20 Compliant | No |
Model | 0735 |
Version | Standard |
Dimensions (mm) W X D X H | 9 X 27 X 1866 |
Range – Min (m) | 0 |
Range – Max (m) | 3 |
Mounting Door | * |
Mounting Track | * |
Beam Qty | 35 |
Beam Top | 1654 |
Beam Bottom | |
Qty Tx | 18 |
Qty Rx | 18 |
EN81-20 Compliant | No |
Model | 0735 |
Version | Long Range |
Dimensions (mm) W X D X H | 9 X 27 X 1866 |
Range – Min (m) | 0.7 |
Range – Max (m) | 6 |
Mounting Door | * |
Mounting Track | * |
Beam Qty | 35 |
Beam Top | 1654 |
Beam Bottom | |
Qty Tx | 18 |
Qty Rx | 18 |
EN81-20 Compliant | No |
Model | 0740 |
Version | Standard |
Dimensions (mm) W X D X H | 9 X 27 X 2010 |
Range – Min (m) | 0.7 |
Range – Max (m) | 3 |
Mounting Door | |
Mounting Track | * |
Beam Qty | 40 |
Beam Top | 1803 |
Beam Bottom | |
Qty Tx | 18 |
Qty Rx | 9 |
EN81-20 Compliant | No |
Model | 0781 |
Version | Standard |
Dimensions (mm) W X D X H | 9 X 27 X 2030 |
Range – Min (m) | 0.7 |
Range – Max (m) | 2.7 |
Mounting Door | |
Mounting Track | * |
Beam Qty | 81 |
Beam Top | 1803 |
Beam Bottom | |
Qty Tx | 36 |
Qty Rx | 16 |
EN81-20 Compliant | No |
Enquiries are sent directly to our customer service team who will be in touch within 24 hours.
Our friendly sales team is available to discuss your requirements between 8:30am and 5:00pm Monday – Thursday and between 8:30am – 3:00pm on Friday.
CONTACT US BY PHONE
UNIVERSAL INTERFACE POWER SUPPLY
The Formula Systems interfaces combine with SlimScreen, SafeScreen and Vision products in applications where direct connection is not appropriate.
Learn More